# | Anchor Text | Primary Topical Trust Flow | Referring Domains | External Inbound Links | Estimated Link | |||
---|---|---|---|---|---|---|---|---|
Total | Deleted | NoFollow | Trust Flow | Citation Flow | ||||
1 | https://www.example.com/ | 23 Computers / Internet / Web Design and Development | 978 | 18,565 | 561 | 2,193 | 24 | 46 |
2 | https://www.example.com/linkwith%28parenthese%29 | 254 | 624 | 41 | 611 | 0 | 3 | |
3 | https://www.example.com/pmwiki/ | 245 | 547 | 21 | 547 | 0 | 0 | |
4 | https://www.example.com/wiki2/ | 245 | 547 | 21 | 547 | 0 | 0 | |
5 | https://www.example.com/wiki1/ | 245 | 547 | 21 | 547 | 0 | 0 | |
6 | https://www.example.com/scholarlysource | 163 | 164 | 47 | 164 | 0 | 0 | |
7 | https://www.example.com/robots.txt | 21 Computers / Internet / Web Design and Development | 92 | 169 | 36 | 91 | 21 | 17 |
8 | https://www.example.com/sitemap.xml | 13 Computers / Internet / Web Design and Development | 84 | 157 | 20 | 26 | 13 | 15 |
9 | https://www.example.com/index.html | 8 Computers / Programming / Languages | 76 | 600 | 164 | 145 | 8 | 17 |
10 | https://www.example.com/watch-solo-mom-4 | 68 | 90 | - | - | 0 | 3 |
Subscribe
The lowest cost of entry of any major link tool.