| # | Anchor Text | Primary Topical Trust Flow | Referring Domains | External Inbound Links | Estimated Link | |||
|---|---|---|---|---|---|---|---|---|
| Total | Deleted | NoFollow | Trust Flow | Citation Flow | ||||
| 1 | https://www.example.com/ | 22 Computers / Internet / Web Design and Development | 967 | 23,336 | 148 | 4,849 | 24 | 28 |
| 2 | https://www.example.com/linkwith%28parenthese%29 | 292 | 692 | 18 | 679 | 0 | 3 | |
| 3 | https://www.example.com/wiki2/ | 273 | 595 | 11 | 595 | 0 | 0 | |
| 4 | https://www.example.com/wiki1/ | 273 | 595 | 11 | 595 | 0 | 0 | |
| 5 | https://www.example.com/pmwiki/ | 272 | 591 | 11 | 591 | 0 | 0 | |
Subscribe
The lowest cost of entry of any major link tool.